Public holidays in Belgium in 2026
Belgium has 10 federal statutory public holidays, mandatorily off and paid for all private-sector employees. In addition, regional holidays (Flemish, French, German-speaking Communities) apply only to civil services and some schools in the relevant community.
Full calendar
| Date | Holiday | Scope | Note |
|---|---|---|---|
Thursday, 1 January 2026 | New Year's Day New Year's Day. Falls on a Thursday in 2026 → bridge possible with Friday. | National statutory holiday | ✓ Bridge likely |
Monday, 6 April 2026 | Easter Monday Day after Easter. Always falls on a Monday, so 3-day weekend. | National statutory holiday | |
Friday, 1 May 2026 | Labour Day Falls on a Friday in 2026 → 3-day weekend. | National statutory holiday | |
Thursday, 14 May 2026 | Ascension Day Always a Thursday. Bridge almost systematic with Friday (« 4-day week »). | National statutory holiday | ✓ Bridge likely |
Monday, 25 May 2026 | Whit Monday Whit Monday. 3-day weekend guaranteed. | National statutory holiday | |
Saturday, 11 July 2026 | Flemish Community Day Public holiday only for Flemish civil services and some schools. Not for the private sector. | Flanders | Falls on a weekend |
Tuesday, 21 July 2026 | Belgian National Day Anniversary of King Leopold I's oath (1831). Military parade in Brussels, fireworks. Falls on a Tuesday → bridge possible with Monday. | National statutory holiday | ✓ Bridge likely |
Saturday, 15 August 2026 | Assumption Day Assumption of Mary. Falls on a Saturday in 2026 → no automatic compensatory day. | National statutory holiday | Falls on a weekend |
Sunday, 27 September 2026 | French Community Day Commemoration of the September Days of 1830 (Belgian Revolution). Public holiday for French-speaking civil services and some schools. Falls on a Sunday in 2026. | French Community | Falls on a weekend |
Sunday, 1 November 2026 | All Saints' Day Falls on a Sunday in 2026 → no compensatory day. | National statutory holiday | Falls on a weekend |
Wednesday, 11 November 2026 | Armistice Day Commemoration of the end of World War I (1918). Falls on a Wednesday → bridge unlikely. | National statutory holiday | |
Sunday, 15 November 2026 | German-speaking Community Day Tag der Deutschsprachigen Gemeinschaft. Public holiday only for German-speaking civil services (Eastern Cantons). | German-speaking Community | Falls on a weekend |
Friday, 25 December 2026 | Christmas Day Falls on a Friday in 2026 → 3-day weekend. | National statutory holiday |
Mandatory federal holidays
Regional holidays
If you want to optimise your leave days, here are the most profitable bridges in 2026:
- Ascension Day (Thursday 14 May) + Friday 15 May = 4 days for 1 day off. Ideal for an extended weekend.
- National Day (Tuesday 21 July) + Monday 20 July = 4 days for 1 day off. Often combined with Tomorrowland week (18-26 July 2026).
- New Year's Day (Thursday 1 January) + Friday 2 January = 4 days for 1 day off.
- Easter + Pentecost are already 3-day weekends (Monday holiday) — no leave needed.
Tip: Belgian holidays are automatically available in Google Calendar / Apple Calendar (search « Belgium holidays »).
10 federal statutory holidays + regional holidays (Vlaamse feestdag, Wallonia-Brussels Federation, German-speaking Community). If a holiday falls on a Sunday, it is NOT legally postponed — your employer may grant a compensatory day according to the work regulations.
- FPS Employment — Public holidays— Act of 4 January 1974 on public holidays
- Wallonia-Brussels Federation — Community holiday— 27 September
- Vlaanderen — Flemish Community Day— 11 July
Dernière vérification : mai 2026